Minnesota State Lottery

Winning Powerball Numbers

HOW TO PLAY POWERBALL | GAME PROCEDURES [PDF] | WINNING #S BY E-MAIL
 

  Powerball

Estimated Jackpot for 02/03/2010 is $107,000,000
Drawn Wednesdays and Saturdays at 9:59pm

The most recent winning Powerball jackpot from January 2, 2010, worth $25,000,000 (annuity), went to a single ticket in Arkansas.

Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.

HOW MANY TOTAL WINNERS (POWERBALL.COM)

DATE WINNING #S POWERBALL # POWER PLAY
MULTIPLIER
ESTIMATED
JACKPOT
01/30/201006 26 35 47 48213 $90,000,000
01/27/201006 15 20 26 31095 $76,000,000
01/23/201015 16 20 42 53172 $65,000,000
01/20/201015 32 43 44 46194 $51,000,000
01/16/201007 08 23 41 55235 $40,000,000
01/13/201008 11 15 32 50273 $30,000,000
01/09/201020 41 44 50 54222 $25,000,000
01/06/201020 27 29 56 58312 $20,000,000
01/02/201003 07 23 27 42373 $25,000,000
12/30/200905 14 38 39 52063 $20,000,000
12/26/200932 36 37 41 53303 $122,000,000
12/23/200908 32 49 51 52234 $106,000,000
12/19/200917 24 39 41 47213 $92,000,000
12/16/200913 23 25 35 43155 $77,000,000
12/12/200912 13 14 35 41292 $65,000,000
12/09/200901 05 12 13 58215 $52,000,000
12/05/200927 39 41 44 58173 $41,000,000
12/02/200914 34 37 46 55374 $30,000,000
11/28/200926 27 28 46 50213 $25,000,000
11/25/200904 13 18 49 59052 $20,000,000
11/21/200907 26 36 49 58045 $32,000,000
11/18/200932 42 50 58 59314 $25,000,000
11/14/200919 30 32 48 57145 $20,000,000
11/11/200908 12 14 22 29222 $96,000,000
11/07/200907 32 37 46 50265 $80,000,000
11/04/200910 11 14 45 51173 $66,000,000
10/31/200902 19 26 41 54235 $53,000,000
10/28/200903 11 26 46 51235 $41,000,000
10/24/200914 22 38 49 59162 $31,000,000
10/21/200906 16 34 45 51042 $25,000,000
10/17/200905 16 25 30 49395 $20,000,000
10/14/200905 15 25 30 40062 $30,000,000
10/10/200913 32 45 49 50303 $25,000,000
10/07/200902 20 21 38 50223 $20,000,000
10/03/200912 24 48 50 57223 $193,000,000
09/30/200941 42 52 54 57303 $170,000,000
09/26/200918 20 34 36 39193 $150,000,000
09/23/200907 08 20 25 29115 $129,000,000
09/19/200905 24 25 30 49233 $111,000,000
09/16/200917 37 40 51 56252 $95,000,000
09/12/200913 28 38 41 56252 $81,000,000
09/09/200904 16 18 51 53234 $67,000,000
09/05/200909 16 27 35 57293 $57,000,000
09/02/200918 23 36 47 59364 $45,000,000
08/29/200901 20 37 52 53333 $33,000,000
08/26/200901 21 23 30 43113 $25,000,000
08/22/200903 06 20 32 51235 $20,000,000
08/19/200914 24 31 43 51275 $250,000,000
08/15/200914 15 26 32 36125 $213,000,000
08/12/200910 25 32 34 47053 $186,000,000
08/08/200904 33 37 45 50114 $161,000,000
08/05/200925 34 41 46 49293 $138,000,000
08/01/200905 37 39 46 53084 $120,000,000
07/29/200902 05 38 43 59082 $102,000,000
07/25/200905 17 33 46 52095 $88,000,000
07/22/200904 06 16 22 32112 $74,000,000
07/18/200904 21 26 28 47374 $61,000,000
07/15/200926 50 51 52 57375 $49,000,000
07/11/200901 04 20 39 42025 $38,000,000
07/08/200919 42 50 53 56392 $30,000,000
07/04/200904 09 22 41 44143 $25,000,000
07/01/200909 32 38 52 53152 $20,000,000
06/27/200918 22 26 39 48174 $25,000,000
06/24/200916 18 24 51 53165 $20,000,000
06/20/200903 11 18 22 28332 $86,000,000
06/17/200905 09 37 42 53275 $72,000,000
06/13/200913 16 20 35 41064 $59,000,000
06/10/200915 26 27 42 58372 $45,000,000
06/06/200910 18 23 30 45023 $34,000,000
06/03/200916 20 22 32 37092 $25,000,000
05/30/200901 23 42 51 59205 $20,000,000
05/27/200905 06 12 16 21073 $222,000,000
05/23/200919 23 34 52 57215 $192,000,000
05/20/200923 30 31 35 42062 $170,000,000
05/16/200906 07 31 40 56382 $150,000,000
05/13/200919 30 32 37 40373 $129,000,000
05/09/200904 15 32 49 58213 $109,000,000
05/06/200907 08 12 22 31185 $92,000,000
05/02/200903 20 38 42 45273 $77,000,000
04/29/200906 19 36 50 59135 $65,000,000
04/25/200908 26 30 42 52155 $53,000,000
04/22/200915 22 30 37 48122 $42,000,000
04/18/200907 15 28 43 44203 $31,000,000
04/15/200916 22 26 27 59052 $25,000,000
04/11/200907 28 35 46 49204 $20,000,000
04/08/200901 06 48 52 56095 $143,000,000
04/04/200914 21 50 57 58073 $126,000,000
04/01/200902 09 33 41 54143 $109,000,000
03/28/200902 03 16 41 48193 $94,000,000
03/25/200910 20 23 47 54262 $81,000,000
03/21/200919 23 27 49 52214 $70,000,000
03/18/200916 26 29 41 45012 $55,000,000
03/14/200907 30 33 44 51102 $44,000,000
03/11/200903 07 13 34 47305 $32,000,000
03/07/200921 27 28 56 59212 $25,000,000
03/04/200901 06 44 49 55362 $20,000,000
02/28/200903 16 20 42 58075 $173,000,000
02/25/200917 32 42 49 56114 $150,000,000
02/21/200913 31 41 45 46214 $125,000,000
02/18/200902 15 39 44 56153 $105,000,000
02/14/200902 08 09 33 45055 $92,000,000
02/11/200905 10 22 45 49372 $78,000,000
02/07/200905 18 20 28 53272 $65,000,000
02/04/200907 24 30 32 44184 $52,000,000
01/31/200901 14 26 33 41374 $42,000,000

Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers will be valid. For a complete list of winning numbers, in chronological and downloadable format, click on the appropriate choice below.

[blue bullet]Powerball 1992
[blue bullet]Powerball 1993
[blue bullet]Powerball 1994
[blue bullet]Powerball 1995
[blue bullet]Powerball 1996
[blue bullet]Powerball 1997
[blue bullet]Powerball 1998
[blue bullet]Powerball 1999
[blue bullet]Powerball 2000
[blue bullet]Powerball 2001

[blue bullet]Powerball 2002
[blue bullet]Powerball 2003
[blue bullet]Powerball 2004
[blue bullet]Powerball 2005
[blue bullet]Powerball 2006
[blue bullet]Powerball 2007
[blue bullet]Powerball 2008
[blue bullet]Powerball 2009
[blue bullet]Powerball 2010 (to date)
[blue bullet]Powerball last 365 days

Powerball Drawing Show

All drawings are televised on the official numbers games drawing show network.

© 2010 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]

| HOME |