Winning Powerball Numbers |
||
![]()
The most recent winning Powerball jackpot from January 2, 2010, worth $25,000,000 (annuity), went to a single ticket in Arkansas.
Claiming Lottery Numbers Games Prizes
Winners have one year from the date of the drawing to claim their prizes from any numbers game.
Remember to sign the back of all tickets before bringing them to a Lottery retailer or Lottery office to be checked or validated.
HOW MANY TOTAL WINNERS (POWERBALL.COM)
| DATE | WINNING #S | POWERBALL # | POWER PLAY MULTIPLIER |
ESTIMATED JACKPOT |
|---|---|---|---|---|
| 01/30/2010 | 06 26 35 47 48 | 21 | 3 | $90,000,000 |
| 01/27/2010 | 06 15 20 26 31 | 09 | 5 | $76,000,000 |
| 01/23/2010 | 15 16 20 42 53 | 17 | 2 | $65,000,000 |
| 01/20/2010 | 15 32 43 44 46 | 19 | 4 | $51,000,000 |
| 01/16/2010 | 07 08 23 41 55 | 23 | 5 | $40,000,000 |
| 01/13/2010 | 08 11 15 32 50 | 27 | 3 | $30,000,000 |
| 01/09/2010 | 20 41 44 50 54 | 22 | 2 | $25,000,000 |
| 01/06/2010 | 20 27 29 56 58 | 31 | 2 | $20,000,000 |
| 01/02/2010 | 03 07 23 27 42 | 37 | 3 | $25,000,000 |
| 12/30/2009 | 05 14 38 39 52 | 06 | 3 | $20,000,000 |
| 12/26/2009 | 32 36 37 41 53 | 30 | 3 | $122,000,000 |
| 12/23/2009 | 08 32 49 51 52 | 23 | 4 | $106,000,000 |
| 12/19/2009 | 17 24 39 41 47 | 21 | 3 | $92,000,000 |
| 12/16/2009 | 13 23 25 35 43 | 15 | 5 | $77,000,000 |
| 12/12/2009 | 12 13 14 35 41 | 29 | 2 | $65,000,000 |
| 12/09/2009 | 01 05 12 13 58 | 21 | 5 | $52,000,000 |
| 12/05/2009 | 27 39 41 44 58 | 17 | 3 | $41,000,000 |
| 12/02/2009 | 14 34 37 46 55 | 37 | 4 | $30,000,000 |
| 11/28/2009 | 26 27 28 46 50 | 21 | 3 | $25,000,000 |
| 11/25/2009 | 04 13 18 49 59 | 05 | 2 | $20,000,000 |
| 11/21/2009 | 07 26 36 49 58 | 04 | 5 | $32,000,000 |
| 11/18/2009 | 32 42 50 58 59 | 31 | 4 | $25,000,000 |
| 11/14/2009 | 19 30 32 48 57 | 14 | 5 | $20,000,000 |
| 11/11/2009 | 08 12 14 22 29 | 22 | 2 | $96,000,000 |
| 11/07/2009 | 07 32 37 46 50 | 26 | 5 | $80,000,000 |
| 11/04/2009 | 10 11 14 45 51 | 17 | 3 | $66,000,000 |
| 10/31/2009 | 02 19 26 41 54 | 23 | 5 | $53,000,000 |
| 10/28/2009 | 03 11 26 46 51 | 23 | 5 | $41,000,000 |
| 10/24/2009 | 14 22 38 49 59 | 16 | 2 | $31,000,000 |
| 10/21/2009 | 06 16 34 45 51 | 04 | 2 | $25,000,000 |
| 10/17/2009 | 05 16 25 30 49 | 39 | 5 | $20,000,000 |
| 10/14/2009 | 05 15 25 30 40 | 06 | 2 | $30,000,000 |
| 10/10/2009 | 13 32 45 49 50 | 30 | 3 | $25,000,000 |
| 10/07/2009 | 02 20 21 38 50 | 22 | 3 | $20,000,000 |
| 10/03/2009 | 12 24 48 50 57 | 22 | 3 | $193,000,000 |
| 09/30/2009 | 41 42 52 54 57 | 30 | 3 | $170,000,000 |
| 09/26/2009 | 18 20 34 36 39 | 19 | 3 | $150,000,000 |
| 09/23/2009 | 07 08 20 25 29 | 11 | 5 | $129,000,000 |
| 09/19/2009 | 05 24 25 30 49 | 23 | 3 | $111,000,000 |
| 09/16/2009 | 17 37 40 51 56 | 25 | 2 | $95,000,000 |
| 09/12/2009 | 13 28 38 41 56 | 25 | 2 | $81,000,000 |
| 09/09/2009 | 04 16 18 51 53 | 23 | 4 | $67,000,000 |
| 09/05/2009 | 09 16 27 35 57 | 29 | 3 | $57,000,000 |
| 09/02/2009 | 18 23 36 47 59 | 36 | 4 | $45,000,000 |
| 08/29/2009 | 01 20 37 52 53 | 33 | 3 | $33,000,000 |
| 08/26/2009 | 01 21 23 30 43 | 11 | 3 | $25,000,000 |
| 08/22/2009 | 03 06 20 32 51 | 23 | 5 | $20,000,000 |
| 08/19/2009 | 14 24 31 43 51 | 27 | 5 | $250,000,000 |
| 08/15/2009 | 14 15 26 32 36 | 12 | 5 | $213,000,000 |
| 08/12/2009 | 10 25 32 34 47 | 05 | 3 | $186,000,000 |
| 08/08/2009 | 04 33 37 45 50 | 11 | 4 | $161,000,000 |
| 08/05/2009 | 25 34 41 46 49 | 29 | 3 | $138,000,000 |
| 08/01/2009 | 05 37 39 46 53 | 08 | 4 | $120,000,000 |
| 07/29/2009 | 02 05 38 43 59 | 08 | 2 | $102,000,000 |
| 07/25/2009 | 05 17 33 46 52 | 09 | 5 | $88,000,000 |
| 07/22/2009 | 04 06 16 22 32 | 11 | 2 | $74,000,000 |
| 07/18/2009 | 04 21 26 28 47 | 37 | 4 | $61,000,000 |
| 07/15/2009 | 26 50 51 52 57 | 37 | 5 | $49,000,000 |
| 07/11/2009 | 01 04 20 39 42 | 02 | 5 | $38,000,000 |
| 07/08/2009 | 19 42 50 53 56 | 39 | 2 | $30,000,000 |
| 07/04/2009 | 04 09 22 41 44 | 14 | 3 | $25,000,000 |
| 07/01/2009 | 09 32 38 52 53 | 15 | 2 | $20,000,000 |
| 06/27/2009 | 18 22 26 39 48 | 17 | 4 | $25,000,000 |
| 06/24/2009 | 16 18 24 51 53 | 16 | 5 | $20,000,000 |
| 06/20/2009 | 03 11 18 22 28 | 33 | 2 | $86,000,000 |
| 06/17/2009 | 05 09 37 42 53 | 27 | 5 | $72,000,000 |
| 06/13/2009 | 13 16 20 35 41 | 06 | 4 | $59,000,000 |
| 06/10/2009 | 15 26 27 42 58 | 37 | 2 | $45,000,000 |
| 06/06/2009 | 10 18 23 30 45 | 02 | 3 | $34,000,000 |
| 06/03/2009 | 16 20 22 32 37 | 09 | 2 | $25,000,000 |
| 05/30/2009 | 01 23 42 51 59 | 20 | 5 | $20,000,000 |
| 05/27/2009 | 05 06 12 16 21 | 07 | 3 | $222,000,000 |
| 05/23/2009 | 19 23 34 52 57 | 21 | 5 | $192,000,000 |
| 05/20/2009 | 23 30 31 35 42 | 06 | 2 | $170,000,000 |
| 05/16/2009 | 06 07 31 40 56 | 38 | 2 | $150,000,000 |
| 05/13/2009 | 19 30 32 37 40 | 37 | 3 | $129,000,000 |
| 05/09/2009 | 04 15 32 49 58 | 21 | 3 | $109,000,000 |
| 05/06/2009 | 07 08 12 22 31 | 18 | 5 | $92,000,000 |
| 05/02/2009 | 03 20 38 42 45 | 27 | 3 | $77,000,000 |
| 04/29/2009 | 06 19 36 50 59 | 13 | 5 | $65,000,000 |
| 04/25/2009 | 08 26 30 42 52 | 15 | 5 | $53,000,000 |
| 04/22/2009 | 15 22 30 37 48 | 12 | 2 | $42,000,000 |
| 04/18/2009 | 07 15 28 43 44 | 20 | 3 | $31,000,000 |
| 04/15/2009 | 16 22 26 27 59 | 05 | 2 | $25,000,000 |
| 04/11/2009 | 07 28 35 46 49 | 20 | 4 | $20,000,000 |
| 04/08/2009 | 01 06 48 52 56 | 09 | 5 | $143,000,000 |
| 04/04/2009 | 14 21 50 57 58 | 07 | 3 | $126,000,000 |
| 04/01/2009 | 02 09 33 41 54 | 14 | 3 | $109,000,000 |
| 03/28/2009 | 02 03 16 41 48 | 19 | 3 | $94,000,000 |
| 03/25/2009 | 10 20 23 47 54 | 26 | 2 | $81,000,000 |
| 03/21/2009 | 19 23 27 49 52 | 21 | 4 | $70,000,000 |
| 03/18/2009 | 16 26 29 41 45 | 01 | 2 | $55,000,000 |
| 03/14/2009 | 07 30 33 44 51 | 10 | 2 | $44,000,000 |
| 03/11/2009 | 03 07 13 34 47 | 30 | 5 | $32,000,000 |
| 03/07/2009 | 21 27 28 56 59 | 21 | 2 | $25,000,000 |
| 03/04/2009 | 01 06 44 49 55 | 36 | 2 | $20,000,000 |
| 02/28/2009 | 03 16 20 42 58 | 07 | 5 | $173,000,000 |
| 02/25/2009 | 17 32 42 49 56 | 11 | 4 | $150,000,000 |
| 02/21/2009 | 13 31 41 45 46 | 21 | 4 | $125,000,000 |
| 02/18/2009 | 02 15 39 44 56 | 15 | 3 | $105,000,000 |
| 02/14/2009 | 02 08 09 33 45 | 05 | 5 | $92,000,000 |
| 02/11/2009 | 05 10 22 45 49 | 37 | 2 | $78,000,000 |
| 02/07/2009 | 05 18 20 28 53 | 27 | 2 | $65,000,000 |
| 02/04/2009 | 07 24 30 32 44 | 18 | 4 | $52,000,000 |
| 01/31/2009 | 01 14 26 33 41 | 37 | 4 | $42,000,000 |
Every effort has been made to ensure the accuracy of these winning numbers. However, in the event of an error, only the certified winning numbers will be valid. For a complete list of winning numbers, in chronological and downloadable format, click on the appropriate choice below.
Powerball Drawing Show
All drawings are televised on the official numbers games drawing show network.
© 2010 Minnesota State Lottery. All rights reserved. [Privacy Policy and Legal Notices]
| HOME |